| Sheriff | Clothing & Uniforms | Bulletproof vest for each employee listed on the invoice. S. Bre | 7/7/2025 | $17,951.14 |
| E911 | Telephone services Misc | Local Service from MAR 26 to APR 25 Product-ID: 100-043-2274 CO- | 4/15/2025 | $12,777.91 |
| E911 | Telephone services Misc | E911 | 8/18/2025 | $10,757.97 |
| E911 | Telephone services Misc | E911 | 9/15/2025 | $10,757.97 |
| E911 | Telephone services Misc | E911 | 10/15/2025 | $10,757.97 |
| E911 | Telephone services Misc | E911 | 7/16/2025 | $10,539.72 |
| E911 | Telephone services Misc | E911 | 6/16/2025 | $10,539.72 |
| E911 | Telephone services Misc | CO ESINET - VAIL E911 | 5/19/2025 | $10,539.72 |
| Sheriff | Operating supplies | Patrol - compact suppressors | 9/15/2025 | $9,055.00 |
| Landfill | Landfill related services Permits and Fees | Greenhouse Gas Emissions Fee | 7/7/2025 | $8,940.29 |
| Administration | Operating supplies | Admin office furniture for Regina O'Brien Tom Boyd Jeanne McQuee | 3/6/2025 | $8,936.33 |
| Policy and Partnership | Operating Supplies Projects Projects | Campeones del Sistema cohort 4 end of course computer gift (stat | 5/15/2025 | $8,490.00 |
| Airport | Operating supplies | Airport Runway Rubber Removal Product | 3/6/2025 | $8,192.50 |
| Innovation & Technology | Telephone services Misc | Monthly Verizon Bill | 9/1/2025 | $7,889.13 |
| E911 | Telephone services Misc | E911 | 3/18/2025 | $7,741.98 |
| E911 | Telephone services Misc | E911 | 2/18/2025 | $7,741.98 |
| E911 | Telephone services Misc | E911 | 1/15/2025 | $7,741.98 |
| Innovation & Technology | Telephone services Misc | Verizon Cell Phone Bill - | 6/1/2025 | $7,596.13 |
| Innovation & Technology | Telephone services Misc | Verizon cell phone bill for Nov 16- Dec 15th 2024 | 1/1/2025 | $7,588.03 |
| Innovation & Technology | Telephone services Misc | Verizon June Bill | 7/1/2025 | $7,533.39 |
| Innovation & Technology | Telephone services Misc | Verizon Wireless Bill for July 2025 | 8/1/2025 | $7,498.04 |
| Innovation & Technology | Telephone services Misc | Verizon cellular bill for March 2025 | 4/1/2025 | $7,262.08 |
| Innovation & Technology | Telephone services Misc | Verizon cellular for Jan 16 - Feb 15 2025 | 3/1/2025 | $7,181.88 |
| Innovation & Technology | Telephone services Misc | Verizon cellular bill for April 2025 | 5/1/2025 | $7,120.22 |
| Innovation & Technology | Telephone services Misc | Monthly Verizon Invoice - Attached first 10 pages | 10/1/2025 | $7,085.75 |
| Innovation & Technology | Telephone services Misc | Verizon cellular bill for Dec 15 - Jan 16. | 2/1/2025 | $7,072.69 |
| Sheriff | Clothing & Uniforms | BPV | 2/18/2025 | $6,896.25 |
| Facilities Management | Operating Supplies Projects Locations | JC Convection Oven | 3/18/2025 | $6,594.41 |
| Housing | | Furniture and Office Supplies for the Day Center - MB | 9/13/2025 | $6,560.51 |
| ECG TV | Operating Supplies Projects Projects | Sony camera mic batteries and case for Cheryl. Replacement for J | 7/8/2025 | $5,519.38 |
| Airport | Operating supplies | Rock Grizzly - Maintenance Miscellaneous | 9/10/2025 | $5,500.00 |
| ECAT | Building improvements | TSA Exit Lane Flooring | 10/1/2025 | $5,419.71 |
| Vegetation Management | Operating supplies | Soil amendments for land restoration reclamation and revegetatio | 4/8/2025 | $5,407.59 |
| ECG TV | Operating Supplies Projects Projects | ENG camera media cards extra battery wind guard for mic UV filte | 6/18/2025 | $5,279.78 |
| ECG TV | Operating Supplies Projects Projects | Teradek Prism field encoder for live meetings and emergency situ | 9/13/2025 | $5,237.33 |
| Policy and Partnership | Other purchased services-proj Projects | Campeones del Sistema cohort 4 end of course computer stipend | 6/3/2025 | $5,094.00 |
| ECG TV | Operating Supplies Projects Projects | RAID storage array and switch for video archive/editing | 1/15/2025 | $5,089.30 |
| Sheriff | Employee Appreciation | 2025 Night of Excellence. Paying for tables/seating for GRANITE | 8/28/2025 | $5,000.00 |
| Policy and Partnership | Other purchased services-proj Projects | Campeones del sistema cohort 5 graduation celebration | 9/10/2025 | $4,850.00 |
| ECG TV | Operating Supplies Projects Projects | PTZ Cameras and joystick controller for El Jebel - Mount Sopris | 8/12/2025 | $4,818.96 |
| ECG TV | Other Purchased Services | LogiCare - yearly renewal - AV support for Mount Sopris room | 10/15/2025 | $4,788.00 |
| ECAT | Operating supplies | Terminal Trash Cans | 10/1/2025 | $4,711.95 |
| Innovation & Technology | Software Services | Annual Software Assurance Plan - ServicePro Desktop Support Soft | 1/20/2025 | $4,480.15 |
| Sheriff | Telephone services Misc | Patrol and command staff blue cell phones. | 5/10/2025 | $4,460.55 |
| Facilities Management | Repair/Installation Services - Buildings Locations | ERC Flooring Replacement | 9/22/2025 | $4,445.00 |
| Sheriff | Operating supplies | Hematology Analyzer for inmates. Allows medical staff in detenti | 7/3/2025 | $4,435.00 |
| Sheriff | Telephone services Misc | Blue cell phones. Patrol and command staff | 9/10/2025 | $4,415.10 |
| Sheriff | Telephone services Misc | Patrol Blue cell phones | 10/10/2025 | $4,365.07 |
| Facilities Management | Other building materials Locations | Exhibit Hall Material | 6/11/2025 | $4,340.00 |
| Sheriff | Telephone services Misc | Patrol/Command staff Blue cell phones | 8/10/2025 | $4,298.23 |
| Sheriff | Telephone services Misc | ECSO cell phones and SIM cards for vehicles | 7/10/2025 | $4,284.91 |
| Sheriff | Telephone services Misc | Patrol deputies and command staff cell phones | 6/10/2025 | $4,282.65 |
| ECAT | Operating supplies | Terminal Trash Cans | 9/29/2025 | $4,144.00 |
| Sheriff | Operating supplies | Sheriff and Undersheriff's new desk | 5/28/2025 | $4,130.29 |
| Sheriff | Telephone services Misc | SO work cellphones | 1/10/2025 | $4,062.47 |
| Sheriff | Telephone services Misc | Patrol blue cell phones | 2/10/2025 | $4,047.44 |
| Sheriff | Telephone services Misc | Patrol investigations PIO's command staff cell phones | 3/10/2025 | $4,047.07 |
| Sheriff | Telephone services Misc | Sheriff's Office cell phones and SIM cards | 4/10/2025 | $4,042.95 |
| Materials Recovery Facility | Operating supplies | Landfill MRF Zone Heaters | 3/17/2025 | $3,986.95 |
| Sheriff | Other Purchased Services | CHP processing charges. June 2025 | 7/15/2025 | $3,802.50 |
| Health Insurance | Other Purchased Services Wellness program | wellness day juices | 9/9/2025 | $3,790.00 |
| Materials Recovery Facility | Operating supplies | Wire Tire replacement parts | 5/5/2025 | $3,627.21 |
| Housing | Advertising and Legal Publications Services | HEC Custom Hats Marketing & Events | 9/12/2025 | $3,450.50 |
| Housing | Advertising and Legal Publications Services | HEC Custom Hats Marketing & Events | 9/12/2025 | $3,450.50 |
| Treasurer | Other Purchased Services | Public Trustee Quickbooks renewal | 7/5/2025 | $3,390.00 |
| Attorney | Other Purchased Services | West Law - and online library | 2/27/2025 | $3,387.59 |
| Fair & Rodeo | Operating supplies | Sponsorship flags for the rodeo | 6/26/2025 | $3,372.00 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 TERMINAL ~ February 2025 | 2/27/2025 | $3,336.17 |
| Eagle County Trails | Operating supplies | Benches for install along the Eagle Valley Trail | 6/6/2025 | $3,192.00 |
| Human Resources | Operating supplies | office Furniture | 9/24/2025 | $3,132.92 |
| Attorney | Other Purchased Services | There are two invoices per this one transaction - one is for 27. | 9/24/2025 | $3,125.09 |
| Attorney | Memberships and Dues | Library Plan Charges of 27.59 from Thomson Reuters and online/so | 8/25/2025 | $3,125.09 |
| Attorney | Other Purchased Services | Library Plan Charges - Books and Bound Volumes and Online softwa | 7/24/2025 | $3,125.09 |
| Attorney | Other Purchased Services | Monthly West Law and Library subscription | 6/24/2025 | $3,125.09 |
| Attorney | Other Purchased Services | Westlaw and online library subscription | 5/27/2025 | $3,125.09 |
| Attorney | Other Purchased Services | Thomson Reuters = Library Plan Charges = $27.59 Thomson Reuters | 10/24/2025 | $3,097.50 |
| Animal Services | Medical/dental/vet svcs | TPLO surgery on one of the shelter dogs | 9/22/2025 | $3,067.93 |
| Airport | Operating supplies | Roller Auctions: 10' Metal Storage Container w/ Forklift Pockets | 1/23/2025 | $3,051.00 |
| Communications | Advertising and Legal Publications Services | Vendor error - amount refunded | 8/18/2025 | $3,028.99 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 TERMINAL ~ August 2025 | 8/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 TERMINAL - Sept25 | 9/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 - July 2025 | 7/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer #1257 - June 2025 | 6/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 TERMINAL ~ April 2025 | 4/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 TERMINAL ~ May 2025 | 5/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 TERMINAL - October 2025 | 10/24/2025 | $3,005.41 |
| ECAT | Utilties-water Misc | TOG Water + Sewer 1257 Terminal ~ March 2025 | 3/24/2025 | $3,005.41 |
| Attorney | Other Purchased Services | West Law and online library monthly charge | 4/24/2025 | $3,001.37 |
| Emergency Management | Donations/Contributions | Night of Excellence 2025 Public Safety Council funds | 6/10/2025 | $3,000.00 |
| Housing | Employee Tuition and Training | DU Affordable Housing Certificate Program - Daniel Murray - 202 | 8/27/2025 | $3,000.00 |
| Finance Central Services | Office supplies | Copy paper for Eagle County | 4/25/2025 | $2,999.99 |
| Human Resources | Other employee benefits | Mountain Pine Grazing- Chilli & Churros | 1/28/2025 | $2,978.25 |
| Attorney | Other Purchased Services | West law library and online subscription | 1/24/2025 | $2,977.59 |
| Attorney | Other Purchased Services | WestLaw and online library Subscription | 3/24/2025 | $2,977.59 |
| ECAT | Operating supplies | ECAT Luggage Carts (5) | 7/25/2025 | $2,938.75 |
| Finance Central Services | Office supplies | Copy paper | 10/8/2025 | $2,925.60 |
| Sheriff | Other Purchased Services | payment to the Colorado Bureau of Investigations for CHP process | 5/15/2025 | $2,781.00 |
| Board of Equalization | Other Purchased Services | CBOE Document Signature Tool | 6/17/2025 | $2,760.00 |
| Airport | Operating supplies | Pump Replacement for Airport Irrigation | 7/11/2025 | $2,728.28 |
| Airport | Operating supplies | ARFF ICOM Portable Radios (4) + Batteries/Antennae | 10/21/2025 | $2,655.35 |
| Sheriff | Medical/dental/vet svcs | Medical Blood Analyzer for inmates | 6/26/2025 | $2,644.70 |
| Housing | Other Purchased Services | HomeKeeper Software Discovery Process w Fortafy 2 of 2 (50%) | 9/17/2025 | $2,574.97 |
| Housing | Other Purchased Services | HomeKeeper Software Discovery Process w Fortafy 1 of 2 (50%) | 6/9/2025 | $2,574.97 |
| Housing | Other Purchased Services | HomeKeeper Software Discovery Process w Fortafy 2 of 2 (50%) | 9/17/2025 | $2,574.97 |
| Housing | Memberships and Dues | Melinda Dow Vail Board of Realtors membership application fee an | 6/6/2025 | $2,543.67 |
| Policy and Partnership | Food Projects | Campeones del Sistema cohort 4 graduation ceremony see attached | 6/4/2025 | $2,500.00 |
| Finance Central Services | Office supplies | Copy paper | 10/23/2025 | $2,492.78 |
| Sheriff | Other Purchased Services | August CHPs processed through Permitium | 8/15/2025 | $2,467.50 |
| Coroner | Memberships and Dues | CCA membership dues | 1/28/2025 | $2,467.00 |
| Human Resources | Recruiting expenses | Sparkhire Janaury 2025 | 1/26/2025 | $2,462.00 |
| Facilities Management | Other building materials Misc | Stock | 9/6/2025 | $2,428.20 |
| Housing | | Furniture and Office Supplies for Homeless Services Day Center - | 9/26/2025 | $2,423.00 |
| Facilities Management | Other building materials Locations | JC Material | 8/12/2025 | $2,345.71 |
| Commissioners | Advertising and Legal Publications Services | July 2025 Payment Report posting in Aspen Daily News | 8/13/2025 | $2,340.00 |
| Commissioners | Advertising and Legal Publications Services | April payment report posting | 5/7/2025 | $2,340.00 |
| Commissioners | Advertising and Legal Publications Services | September 2025 payment report | 10/6/2025 | $2,340.00 |
| Commissioners | Advertising and Legal Publications Services | Feb 2025 Payment report posting | 3/12/2025 | $2,340.00 |
| Commissioners | Advertising and Legal Publications Services | Jan 2025 payment report posting | 2/11/2025 | $2,340.00 |
| Innovation & Technology | Computer Software General | Portal for Bluebeam/enerGOV integration | 1/31/2025 | $2,340.00 |
| Clerk & Recorder | IT Purchases General | Wireless headsets for Motor Vehicle Division | 1/17/2025 | $2,279.88 |
| Sheriff | Janitorial supplies | Floor cleaning machine for jail floors W/ poly floor cleaning br | 4/4/2025 | $2,260.98 |
| Planning | Advertising and Legal Publications Services | Sept Columns Invoice | 10/1/2025 | $2,236.60 |
| Sheriff | Other Purchased Services | FTO Subscription - Patro. Online Payment for Invoice INV - 14154 | 9/19/2025 | $2,236.50 |
| DHS General | Other Purchased Services | Staff lunch 64 staff | 3/25/2025 | $2,199.00 |
| Facilities Management | Utilties-water Locations | Water | 8/21/2025 | $2,198.95 |
| Commissioners | Advertising and Legal Publications Services | August 2025 Payment Report | 9/11/2025 | $2,193.75 |
| Commissioners | Advertising and Legal Publications Services | June 2025 payment report | 7/11/2025 | $2,193.75 |
| Commissioners | Advertising and Legal Publications Services | Payment report March 2025 | 4/9/2025 | $2,193.75 |
| Commissioners | Advertising and Legal Publications Services | May 2025 Payment Report | 6/13/2025 | $2,193.75 |
| Facilities Management | Land improvements | FG Ice Rink | 9/16/2025 | $2,179.05 |
| Road & Bridge | Telephone services Misc | on call phones new phones-JohnNicoleRick | 3/13/2025 | $2,170.12 |
| Open Space | Operating supplies | Trash bags Fire extinguishers for the open space trucks a flamma | 9/9/2025 | $2,152.01 |
| Sheriff | Other Purchased Services | Sheriff's newspaper article and press release consulting. | 8/14/2025 | $2,150.00 |
| Sheriff | Other Purchased Services | CBI - CHP processing fees | 6/15/2025 | $2,124.50 |
| ECAT | Operating supplies | Terminal Toilets/Urinals - Electronic Sensors | 3/17/2025 | $2,122.80 |
| Project Management | Employee Tuition and Training | K Muir PMI Training Registration | 9/30/2025 | $2,095.00 |
| 800 MHZ Radio System | Operating supplies | New surge protectors for 800MHz tower sites. | 6/25/2025 | $2,069.99 |
| 800 MHZ Radio System | Operating supplies | Replacement batteries for East Beacon site (1/2 of charge -- oth | 4/24/2025 | $2,066.89 |
| 800 MHZ Radio System | Operating supplies | New batteries for the East Beacon radio site. | 4/24/2025 | $2,066.89 |
| Treasurer | Operating supplies | Office refrigerator | 1/21/2025 | $2,042.28 |
| Sheriff | Medical/dental/vet svcs | A1-C blood testing machine and kits for detentions. Allows medic | 6/27/2025 | $2,002.87 |
| Sheriff | Other Purchased Services | Sheriff's weekly newspaper article consultant | 3/20/2025 | $2,000.00 |
| Human Resources | Recruiting expenses | Online job postings | 10/22/2025 | $2,000.00 |
| Environmental Health | Other Purchased Services | Food Protection Manager Training and Certification Exam Vouchers | 10/8/2025 | $1,996.92 |
| Fleet Replacement | Light trucks and vehicles | Upfitting Parts for Unit 9025 | 8/30/2025 | $1,984.99 |
| ECG TV | Operating supplies | Secondary back up NAS for ECGTV video archive | 4/21/2025 | $1,965.99 |
| DHS General | Business Trips & Meetings | 5 nites hotel conference | 8/15/2025 | $1,929.41 |
| Animal Services | Medical/dental/vet svcs | Veterinary services for Ashleigh | 5/13/2025 | $1,917.69 |
| Sheriff | Other Purchased Services | VST software yearly membership for Victim Services | 2/4/2025 | $1,914.00 |
| Clerk & Recorder | Repair/Installation Services - Machinery/Equipment | Refresh of ballot boxes | 8/18/2025 | $1,900.00 |
| Airport | Operating supplies | Airport SIDA Line Improvement - Industrial Stanchion w/ Retracta | 1/3/2025 | $1,890.83 |
| Sheriff | Janitorial supplies | Detentions - kitchen towels toilet paper cleaners. And reimburse | 9/26/2025 | $1,886.32 |
| Human Resources | Recruiting expenses | Eagle County Job advertising | 5/2/2025 | $1,875.00 |
| Human Resources | Recruiting expenses | Job Advertising | 10/7/2025 | $1,875.00 |
| Facilities Management | Utilties-water Locations | Water | 7/19/2025 | $1,860.96 |
| Human Resources | Other employee benefits | El Bajon Churro Event | 2/5/2025 | $1,850.00 |
| Airport | Operating supplies | Bobcat 650 Tracks | 9/23/2025 | $1,838.00 |
| Airport | Operating supplies | Bobcat T650 Tracks | 1/28/2025 | $1,838.00 |
| Clerk & Recorder | Employee Tuition and Training | Raleigh courses March 24-29 | 1/27/2025 | $1,836.00 |
| Policy and Partnership | Operating Supplies Projects Projects | Campeones del Sistema cohort 5 September retreat supplies | 8/27/2025 | $1,830.42 |
| Innovation & Technology | Operating supplies | Replacement TV for the EOC. INT spec'd out the wrong TV when it | 8/15/2025 | $1,830.00 |
| Airport | Marketing/service studies | EGE Marketing/Promotional Items | 6/16/2025 | $1,818.51 |
| Road & Bridge | Memberships and Dues | Non-Interstate 2/3 Axle Trailer Annual Overweight Divisible Tran | 1/7/2025 | $1,804.00 |
| Administration | Employee Tuition and Training | Jeff's hotel for Routes Americas conference | 2/13/2025 | $1,782.67 |
| Vegetation Management | Operating supplies | Seed order for fall seeding at OpenSpace properties | 8/28/2025 | $1,755.00 |
| Commissioners | Advertising and Legal Publications Services | Salaries legal noticing in Aspen Daily News | 2/18/2025 | $1,755.00 |
| Administration | Employee Tuition and Training | Jeff's conference registration for Routes | 1/15/2025 | $1,755.00 |
| Fleet Replacement | Light trucks and vehicles | Equipment Unit 9015 | 4/22/2025 | $1,749.99 |
| Family Health | Program supplies | NFP program supplies per Shannon | 4/10/2025 | $1,717.68 |
| 800 MHZ Radio System | Operating supplies | Software option for Viavi CX300 test set: Motorola APX Next/N-se | 1/9/2025 | $1,705.00 |
| Fleet Replacement | Light trucks and vehicles | Tonneau Cover Unit 9015 | 4/21/2025 | $1,699.99 |
| Human Resources | Recruiting expenses | job postings | 9/8/2025 | $1,693.35 |
| Open Space | Land improvements Projects | LTPBR Project at BCVROS | 2/14/2025 | $1,675.00 |
| Administration | Food | Deposit for State of the County lunch | 1/24/2025 | $1,672.00 |
| Sheriff | Operating supplies | Torque Limiter tools equipment. Used for firearms | 10/9/2025 | $1,671.30 |
| Animal Services | Operating supplies | Triple Two cleaner | 5/29/2025 | $1,661.54 |
| GIS | Employee Tuition and Training | ESRI User Conference in San Diego | 7/19/2025 | $1,649.88 |
| Commissioners | Employee Tuition and Training | Matt's lodging for NACo conference | 3/5/2025 | $1,623.18 |
| Community and Workforce Support | Advertising and Legal Publications Services | Vail Daily ads for the marketing committee. | 2/18/2025 | $1,617.84 |
| Communications | Advertising and Legal Publications Services | Vail Daily County Corner | 10/15/2025 | $1,617.84 |
| Treasurer | Operating supplies | Exercise bike for wellness | 4/3/2025 | $1,591.79 |
| Sheriff | Requested New Programs | educational classes alcohol/recovery/step programs for inmates | 2/13/2025 | $1,580.25 |
| E911 | Memberships and Dues | CCOA Dues for 2025 | 1/31/2025 | $1,575.00 |
| Facilities Management | Utilties-water Locations | Water | 9/20/2025 | $1,567.84 |
| Sheriff | Memberships and Dues | GRANITE membership - 3 users | 1/8/2025 | $1,560.00 |
| Finance | Operating supplies | Purchased new checks printer and MICR cartridge | 1/24/2025 | $1,551.91 |
| Adult Protection Services | DHS Emergency Assistance | Hoarding cleanup for client | 7/28/2025 | $1,545.00 |
| Policy and Partnership | Operating Supplies Projects Projects | Canpeones del Sistema cohort 4 phase V retreat supplies | 9/5/2025 | $1,535.99 |
| Building Inspection | Employee Tuition and Training | Hotel stay for Tyler connect 2025 | 5/15/2025 | $1,535.80 |
| Airport | Operating supplies | Door Hardware Closer Replacements - multiple | 3/11/2025 | $1,514.54 |
| DHS General | Employee Tuition and Training | Conf registration | 5/23/2025 | $1,500.00 |
| Communications | Other Purchased Services | Pics.io yearly renewal - photo library for Eagle County | 8/29/2025 | $1,500.00 |
| Animal Services | Medical/dental/vet svcs | TPLO surgery for shelter dog | 10/21/2025 | $1,500.00 |
| Early Headstart | Employee Tuition and Training | EHS PAT Renewals-Model Certified Subscriptions | 10/28/2025 | $1,500.00 |
| Open Space | Memberships and Dues | Keep it Colorado Annual Membership | 2/6/2025 | $1,500.00 |
| Vegetation Management | Operating supplies | Fertilizer and seed spreader. | 10/8/2025 | $1,498.99 |
| Fleet Replacement | Light trucks and vehicles | Bed Cover for Sheriff Unit 9004 | 3/24/2025 | $1,494.99 |
| Communications | Advertising and Legal Publications Services | Sol De Valle | 2/4/2025 | $1,482.50 |
| Environmental Health | Other Purchased Services | Training Vouchers for RFE | 8/19/2025 | $1,479.20 |
| Airport | Telephone services Misc | Airport Telephone Services 1510 - 9.14.25-10.13.25 - October 202 | 10/6/2025 | $1,474.81 |
| Airport | Telephone services Misc | Airport Telephone Acct 1510 - 4.14.25-5.13.25 ~ May 2025 | 6/3/2025 | $1,474.74 |
| Airport | Telephone services Misc | Airport Telephone Acct #1510 - 4.14.25-5.13.25 ~ May 2025 | 5/5/2025 | $1,474.74 |
| Airport | Telephone services Misc | Airport Telephone Services Acct #1510 - 3.14.25-4.13.25 ~ April | 4/7/2025 | $1,474.10 |
| Airport | Telephone services Misc | Airport Telephone Acct 1510 - 7.14.25-8.13.25 - August 2025 | 8/4/2025 | $1,472.27 |
| Airport | Telephone services Misc | Airport Telephone Services 1510 - 8.14.25-9.13.25 - September 20 | 9/3/2025 | $1,472.27 |
| Airport | Telephone services Misc | Airport Telephone Services #1510 - 6.14.25 - 7.13.25 ~ July 2025 | 7/7/2025 | $1,470.52 |
| Communications | Advertising and Legal Publications Services | Sol De Valle | 10/24/2025 | $1,462.50 |
| Sheriff | Other Purchased Services | Processing fees to Colorado Bureau of Investigation for CHP's | 4/15/2025 | $1,442.50 |
| Airport | Operating supplies | Batteries for Multiple Equipment | 10/2/2025 | $1,432.20 |
| Assessor | Maintenance Contracts | Silver Membership - Total Server 6-10 users | 1/26/2025 | $1,428.00 |
| Airport | Commercial Airline Service Development | TakeOff North America / Air Service Development / Tallahassee F | 10/7/2025 | $1,424.85 |
| Fair & Rodeo | Operating supplies | green supplies for the cowboy lounge plates and silverware | 6/23/2025 | $1,424.47 |
| Fair & Rodeo | Operating supplies | grain and feed for stock at the F&R | 7/17/2025 | $1,420.00 |
| Healthy Aging | Other Purchased Services | Healthy Aging Advertising | 8/18/2025 | $1,415.61 |
| Communications | Advertising and Legal Publications Services | Vail Daily County Corner | 1/15/2025 | $1,415.40 |
| Animal Services | Lab/medical supplies | Past due MWI invoices. | 10/14/2025 | $1,411.52 |
| Housing | Employee Tuition and Training | Vesna Leon's real estate class tuition | 9/3/2025 | $1,404.98 |
| Airport | Telephone services Misc | Airport Telephone Service - 1.14.25-2.13.25 ~ February 2025 | 2/3/2025 | $1,395.86 |
| Airport | Telephone services Misc | Airport Telephone Services - 2.14.25-3.13.25 ~ March 2025 | 3/5/2025 | $1,395.70 |
| Airport | Telephone services Misc | Airport Telephone Services #1510 - 12.14.24 - 1.13.25 ~ January | 1/6/2025 | $1,394.59 |
| Open Space | Operating supplies | Wildlife and security cameras | 9/23/2025 | $1,394.55 |
| Planning | Advertising and Legal Publications Services | Aug Columns invoice | 9/2/2025 | $1,394.09 |
| Planning | Employee Tuition and Training | Hotel stay for Planning Conference | 4/3/2025 | $1,390.89 |
| Clerk & Recorder | Employee Tuition and Training | Phoenix (June 9-14) - 3 CERA courses | 5/23/2025 | $1,377.00 |
| CSU Extension | Operating supplies | Hodges Ribbons 4-H Horse show ribbons for county fair Open Class | 3/21/2025 | $1,370.68 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 6/10/2025 | $1,363.72 |
| Sheriff | Employee Tuition and Training | COVA Conference registratin fee for two VS advocates | 6/24/2025 | $1,350.00 |
| Human Resources | Other Purchased Services | Milley & Johnson HIPAA | 3/25/2025 | $1,350.00 |
| Sheriff | Clothing & Uniforms | Tactical gear for SOU uniforms | 9/12/2025 | $1,342.64 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 8/11/2025 | $1,327.00 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 2/10/2025 | $1,327.00 |
| Innovation & Technology | Memberships and Dues | CGAIT Annual Membership | 3/14/2025 | $1,320.00 |
| Community and Workforce Support | Advertising and Legal Publications Services | DEC 2024 Lodging Tax Committee ads | 1/15/2025 | $1,320.00 |
| Fleet Maintenance | Fleet Mtc Supplies Parts | Repair Parts Unit 8477 | 1/7/2025 | $1,316.53 |
| Communications | Advertising and Legal Publications Services | Sol De Valle | 5/28/2025 | $1,312.50 |
| Facilities Management | Other building materials Locations | ECB Material | 6/26/2025 | $1,310.99 |
| Fair & Rodeo | Operating supplies | green supplies for 4H plates silverware and cups for Fair | 4/29/2025 | $1,307.03 |
| Policy and Partnership | Operating Supplies Projects Projects | Campeones del sistema cohort 4 graduation awards | 5/1/2025 | $1,304.43 |
| Airport | Commercial Airline Service Development | 2025 JumpStart Air Service Development Conference / Josh Miller | 4/28/2025 | $1,300.00 |
| Early Headstart | Employee Tuition and Training | Required EHS training for staff member | 10/3/2025 | $1,300.00 |
| Airport | Commercial Airline Service Development | Airports Council Int'l 2025 Jumpstart Air Service Devo Conferenc | 2/25/2025 | $1,300.00 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 4/10/2025 | $1,298.00 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 9/10/2025 | $1,298.00 |
| Open Space | Operating supplies | Medical and rescue supplies. Kit for new employee(s) | 4/18/2025 | $1,296.15 |
| Communications | Employee Tuition and Training | Adobe Max conference for Stephanie | 8/25/2025 | $1,295.00 |
| Human Resources | Operating supplies | Office furniture- please code to 1001-150-21-7100 - HR Operating | 10/25/2025 | $1,289.91 |
| Facilities Management | Land improvements | FG Electrical Extension | 6/2/2025 | $1,284.60 |
| Commissioners | Employee Tuition and Training | Jeanne's hotel for NACo conference | 3/5/2025 | $1,275.44 |
| Commissioners | Employee Tuition and Training | Tom's hotel for NACo conference | 3/5/2025 | $1,275.44 |
| Materials Recovery Facility | Operating supplies | Digi purchases Wasteworks | 6/9/2025 | $1,273.91 |
| Housing | Advertising and Legal Publications Services | Advertising and Legal Publications Services | 5/12/2025 | $1,259.00 |
| Sheriff | Other Purchased Services | CHP processing fees to CBI | 3/5/2025 | $1,258.50 |
| Sheriff | Events & Sponsorship | 40 Registrations - ECSO Staff plus family and friends SOCO athle | 5/6/2025 | $1,255.00 |
| Facilities Management | Operating Supplies Projects Locations | FM appreciation for FM | 8/6/2025 | $1,249.50 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 1/9/2025 | $1,249.00 |
| Sheriff | Employee Tuition and Training | Sheriff's hotel room for NSA conference in FL. | 6/27/2025 | $1,247.00 |
| ECG TV | Operating Supplies Projects Projects | gooseneck mics for Mount Sopris meeting room - El Jebel CFexpres | 6/27/2025 | $1,242.96 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 10/13/2025 | $1,240.00 |
| Planning | Advertising and Legal Publications Services | Columns invoices Feb 25 2009.66 split w ENG PLN 1237.89 ENG 771 | 3/5/2025 | $1,237.89 |
| Fair & Rodeo | Operating supplies | Shirts for staff and council | 4/7/2025 | $1,236.72 |
| Communications | Advertising and Legal Publications Services | La Nueva Mix | 7/13/2025 | $1,233.00 |
| Innovation & Technology | Employee Tuition and Training | Hotel stay for Amanda Jake & Brandon during a 3 day CGAIT confer | 4/3/2025 | $1,231.30 |
| Airport | Commercial Airline Service Development | 2025 TakeOff North America Conference / Josh Miller / Airport De | 7/16/2025 | $1,230.00 |
| Administration | Employee Tuition and Training | Jeff's conference registration for Routes (receipt requested -- | 9/13/2025 | $1,230.00 |
